Issue 3 | AN OCCASIONAL NEWSLETTER | July 2002 |
Octagon Security Ltd (OSL)
Law Enforcement Corporation
| |||||||
Rank | Quality | Armour | Weapons | Equipment | Points | ||
Sergeant (Leader) | Ave | Ablative Jacket | Machine Pistol, Club, Medium Pistol | Comm unit | 35 | ||
Officer 1st Class (Sub Leader) | Ave | Ablative Jacket | Autoshotgun, Club, Medium Pistol | Comm unit | 30 | ||
Officer | Ave | Ablative Jacket | Autoshotgun, Club, Medium Pistol | Comm unit | 27 | ||
Officer | Ave | Ablative Jacket | Machine Pistol, Club, Medium Pistol | Comm unit | 28 | ||
Add up to 3 extra Officers | |||||||
Officer | Ave | Ablative Jacket | Autoshotgun, Club, Medium Pistol | Comm unit | +27 | ||
Officer | Ave | Ablative Jacket | Machine Pistol, Club, Medium Pistol | Comm unit | +28 | ||
Officer | Green | Ablative Jacket | Machine Pistol, Club, Medium Pistol | Comm unit | +24 | ||
Officer | Green | Ablative Jacket | Autoshotgun, Club, Medium Pistol | Comm unit | +23 | ||
Upgrade Any Average Quality Figure
To:
Veteran Quality +6 pts |
Replace Sergeant's Machine Pistol With:
Autocannon +23 pts | ||||||
Equip Any Figure With:
Tazer +5pts
|
Replace Any Autoshotgun With:
Machine Pistol +1 pts
|